Click here for the timetable and full stop listing
C5-C8/C10:
| SMS Code | Stop Name | Street |
| wsmgdja | Redcliff Bay, Nightingale Rise (NW-bound) | Weatherley Drive |
| wsmbymp | Redcliff Bay, Police Hq (NE-bound) | Weatherley Drive |
| wsmgdjm | Redcliff Bay, Gaunts Close (NE-bound) | Weatherley Drive |
| wsmgdma | Black Nore, Merlin Park (NE-bound) | Down Road |
| wsmgdpj | Black Nore, Bruton Avenue (E-bound) | |
| wsmgdwt | West Hill, High Down Schools (E-bound) | |
| wsmgjat | West Hill, Lower Down (E-bound) | |
| wsmgjmg | Portishead and North Weston, Channel View Road (NE-bound) | Avon Way |
| wsmgmdj | Portishead, Downside (E-bound) | Avon Way |
| wsmgmpg | Portishead, Coombe Road (Stop B) | |
| wsmjmgd | Portishead Dock, Waitrose (E-bound) | Harbour Road |
| wsmjmgt | Portishead Dock, Galingale Way (SW-bound) | Quays Avenue |
| C8 ONLY: | ||
| sglagtj | Cribbs Causeway, Bus Station (Stop H) | |
| ALL JOURNEYS: | ||
| sglamjm | Bradley Stoke, Approach Road (E-bound) | Approach Road |
| sglamdt | Filton, Gipsy Patch Lane (S-bound) | |
| sglamap | Filton, Filton College (S-bound) | Gloucester Road North |
| sglajwm | Filton, Filton Church (SW-bound) | Gloucester Road North |
| sglapwt | Filton, McDonalds (E-bound) | |
| sglatad | Abbey Wood, MOD (S-bound) | |
| C6-C8 ONLY: | ||
| sglatpm | Stoke Gifford, Fox Den Road (N-bound) | Fox Den Road |
| sglawja | Stoke Gifford, Brierley Furlong (NE-bound) | |
| sglawtm | Stoke Gifford, Bristol Parkway Station (Stop A) | |
| C5,C6 & C10 ONLY: | ||
| sglawtm | Stoke Gifford, Bristol Parkway Station (Stop A) | |
| sglawgw | Stoke Gifford, Brierley Furlong (SW-bound) | Brierly Furlong |
| sglatpt | Stoke Gifford, Fox Den Road (S-bound) | Fox Den Road |
| sglatgp | Stoke Gifford, Great Stoke Way (S-bound) | Great Stoke Way |
| ALL JOURNEYS: | ||
| sglatad | Abbey Wood, MOD (S-bound) | |
| sglataj | Filton, McDonalds (W-bound) | Station Road |
| sglajtw | Filton, Filton Church (NE-bound) | Gloucester Road North |
| sglamam | Filton, Filton College (N-bound) | |
| sglamat | Filton, Gipsy Patch Lane (N-bound) | |
| sglamjm | Bradley Stoke, Approach Road (E-bound) | Approach Road |
| C8 ONLY: | ||
| sglagtj | Cribbs Causeway, Bus Station (Stop H) | |
| ALL JOURNEYS: | ||
| wsmjmgw | Portishead Dock, Galingale Way (NE-bound) | Quays Avenue |
| wsmjmgj | Portishead Dock, Waitrose (W-bound) | Harbour Road |
| wsmgmjt | Portishead, Coombe Road (Stop A) | Combe Road |
| wsmgmdg | Portishead, Downside (W-bound) | Avon Way |
| wsmgjgw | Portishead and North Weston, Channel View Road (SW-bound) | Avon Way |
| wsmgjdj | West Hill, The Triangle (S-bound) | West Hill |
| wsmgjad | West Hill, High Down Schools (W-bound) | |
| wsmgdpt | Black Nore, Bruton Avenue (W-bound) | Down Road |
| wsmgdjw | Black Nore, Merlin Park (SW-bound) | Down Road |
| wsmgdjt | Redcliff Bay, Gaunts Close (SW-bound) | Weatherley Drive |
| wsmbymp | Redcliff Bay, Police HQ (SW-bound) | |
| wsmjpad | Redcliff Bay, Nightingale Rise (SE-bound) | Weatherley Drive |
No comments:
Post a Comment